Fantasy soccer mock draft – 4 WRs go in first spherical in 12-team PPR

[ad_1]

July is sort of right here and which means the 2022 fantasy soccer season is true across the nook. Our ESPN Fantasy employees bought collectively for the second mock draft of the 12 months, this time utilizing a 12-team PPR format.

This mock draft featured the next individuals (so as of first-round choice): Keith Lipscomb, Matthew Berry, Marcel Louis-Jacques, Eric Moody, Mike Clay, Tristan H. Cockcroft, Daniel Dopp, Kyle Soppe, Damian Dabrowski, Mike Triplett, Joe Kaiser and Tom Carpenter.

Beneath, you’ll find round-by-round picks. Lastly, on the very backside, we’ve got included a list of every workforce’s roster.


Spherical 1

1. Jonathan Taylor, Ind (RB1) — Lipscomb
2. Christian McCaffrey, Automotive (RB2) — Berry
3. Austin Ekeler, LAC (RB3) — Louis-Jacques
4. Najee Harris, Pit (RB4) — Moody
5. Cooper Kupp, LAR (WR1) — Clay
6. Derrick Henry, Ten (RB5) — Cockcroft
7. Justin Jefferson, Min (WR2) — Dopp
8. Dalvin Cook, Min (RB6) — Soppe
9. Ja’Marr Chase, Cin (WR3) — Dabrowski
10. Joe Mixon, Cin (RB7) — Triplett
11. Davante Adams, LV (WR4) — Kaiser
12. D’Andre Swift, Det (RB8) — Carpenter


Spherical 2

13. Alvin Kamara, NO (RB9) — Carpenter
14. Stefon Diggs, Buf (WR5) — Kaiser
15. Javonte Williams, Den (RB10) — Triplett
16. Aaron Jones, GB (RB11) — Dabrowski
17. Keenan Allen, LAC (WR6) — Soppe
18. Deebo Samuel, SF (WR7) — Dopp
19. CeeDee Lamb, Dal (WR8) — Cockcroft
20. Tyreek Hill, Mia (WR9) — Clay
21. Travis Kelce, KC (TE1) — Moody
22. Cam Akers, LAR (RB12) — Louis-Jacques
23. Leonard Fournette, TB (RB13) — Berry
24. Tee Higgins, Cin (WR10) — Lipscomb


Spherical 3

25. Mike Evans, TB (WR11) — Lipscomb
26. Mark Andrews, Bal (TE2) — Berry
27. Saquon Barkley, NYG (RB14) — Louis-Jacques
28. Nick Chubb, Cle (RB15) — Moody
29. James Conner, Ari (RB16) — Clay
30. David Montgomery, Chi (RB17) — Cockcroft
31. Ezekiel Elliott, Dal (RB18) — Dopp
32. Michael Pittman Jr., Ind (WR12) — Soppe
33. A.J. Brown, Phi (WR13) — Dabrowski
34. Terry McLaurin, Wsh (WR14) — Triplett
35. Josh Jacobs, LV (RB19) — Kaiser
36. Jaylen Waddle, Mia (WR15) — Carpenter


Spherical 4

37. J.K. Dobbins, Bal (RB20) — Carpenter
38. Mike Williams, LAC (WR16) — Kaiser
39. Kyle Pitts, Atl (TE3) — Triplett
40. Diontae Johnson, Pit (WR17) — Dabrowski
41. Antonio Gibson, Wsh (RB21) — Soppe
42. Josh Allen, Buf (QB1) — Dopp
43. Patrick Mahomes, KC (QB2) — Cockcroft
44. Breece Hall, NYJ (RB22) — Clay
45. DJ Moore, Automotive (WR18) — Moody
46. Chris Godwin, TB (WR19) — Louis-Jacques
47. DK Metcalf, Sea (WR20) — Berry
48. Travis Etienne Jr., Jax (RB23) — Lipscomb


Spherical 5

49. Miles Sanders, Phi (RB24) — Lipscomb
50. Brandin Cooks, Hou (WR21) — Berry
51. Justin Herbert, LAC (QB3) — Louis-Jacques
52. Amari Cooper, Cle (WR22) — Moody
53. Amon-Ra St. Brown, Det (WR23) — Clay
54. George Kittle, SF (TE4) — Cockcroft
55. Darnell Mooney, Chi (WR24) — Dopp
56. Elijah Mitchell, SF (RB25) — Soppe
57. Darren Waller, LV (TE5) — Dabrowski
58. Courtland Sutton, Den (WR25) — Triplett
59. Cordarrelle Patterson, Atl (RB26) — Kaiser
60. Michael Thomas, NO (WR26) — Carpenter


Spherical 6

61. Dalton Schultz, Dal (TE6) — Carpenter
62. Damien Harris, NE (RB27) — Kaiser
63. Jerry Jeudy, Den (WR27) — Triplett
64. Marquise Brown, Ari (WR28) — Dabrowski
65. JuJu Smith-Schuster, KC (WR29) — Soppe
66. Gabriel Davis, Buf (WR30) — Dopp
67. Elijah Moore, NYJ (WR31) — Cockcroft
68. Tyler Lockett, Sea (WR32) — Clay
69. Drake London, Atl (WR33) — Moody
70. Allen Robinson II, LAR (WR34) — Louis-Jacques
71. Rashod Bateman, Bal (WR35) — Berry
72. Hunter Renfrow, LV (WR36) — Lipscomb


Spherical 7

73. Garrett Wilson, NYJ (WR37) — Lipscomb
74. AJ Dillon, GB (RB28) — Berry
75. Treylon Burks, Ten (WR38) — Louis-Jacques
76. DeAndre Hopkins, Ari (WR39) — Moody
77. T.J. Hockenson, Det (TE7) — Clay
78. Clyde Edwards-Helaire, KC (RB29) — Cockcroft
79. Kareem Hunt, Cle (RB30) — Dopp
80. Christian Kirk, Jax (WR40) — Soppe
81. Devin Singletary, Buf (RB31) — Dabrowski
82. Adam Thielen, Min (WR41) — Triplett
83. Lamar Jackson, Bal (QB4) — Kaiser
84. Kyler Murray, Ari (QB5) — Carpenter


Spherical 8

85. DeVonta Smith, Phi (WR42) — Carpenter
86. Chase Claypool, Pit (WR43) — Kaiser
87. Ken Walker III, Sea (RB32) — Triplett
88. Jalen Hurts, Phi (QB6) — Dabrowski
89. Tony Pollard, Dal (RB33) — Soppe
90. Rashaad Penny, Sea (RB34) — Dopp
91. Brandon Aiyuk, SF (WR44) — Cockcroft
92. Chris Olave, NO (WR45) — Clay
93. Melvin Gordon III, Den (RB35) — Moody
94. Chase Edmonds, Mia (RB36) — Louis-Jacques
95. Tom Brady, TB (QB7) — Berry
96. Dak Prescott, Dal (QB8) — Lipscomb


Spherical 9

97. Michael Carter, NYJ (RB37) — Lipscomb
98. Robert Woods, Ten (WR46) — Berry
99. Dallas Goedert, Phi (TE8) — Louis-Jacques
100. Kadarius Toney, NYG (WR47) — Moody
101. James Robinson, Jax (RB38) — Clay
102. James Cook, Buf (RB39) — Cockcroft
103. Zach Ertz, Ari (TE9) — Dopp
104. Dawson Knox, Buf (TE10) — Soppe
105. Russell Gage, TB (WR48) — Dabrowski
106. Ronald Jones II, KC (RB40) — Triplett
107. Mike Gesicki, Mia (TE11) — Kaiser
108. Skyy Moore, KC (WR49) — Carpenter


Spherical 10

109. Dameon Pierce, Hou (RB41) — Carpenter
110. Pat Freiermuth, Pit (TE12) — Kaiser
111. Nyheim Hines, Ind (RB42) — Triplett
112. Joe Burrow, Cin (QB9) — Dabrowski
113. Alexander Mattison, Min (RB43) — Soppe
114. Rhamondre Stevenson, NE (RB44) — Dopp
115. Jakobi Meyers, NE (WR50) — Cockcroft
116. Aaron Rodgers, GB (QB10) — Clay
117. Russell Wilson, Den (QB11) — Moody
118. Allen Lazard, GB (WR51) — Louis-Jacques
119. Christian Watson, GB (WR52) — Berry
120. Mecole Hardman, KC (WR53) — Lipscomb


Spherical 11

121. Hunter Henry, NE (TE13) — Lipscomb
122. Raheem Mostert, Mia (RB45) — Berry
123. J.D. McKissic, Wsh (RB46) — Louis-Jacques
124. Jarvis Landry, NO (WR54) — Moody
125. Kenny Golladay, NYG (WR55) — Clay
126. Rondale Moore, Ari (WR56) — Cockcroft
127. Cole Kmet, Chi (TE14) — Dopp
128. Marquez Valdes-Scantling, KC (WR57) — Soppe
129. Darrel Williams, Ari (RB47) — Dabrowski
130. Jahan Dotson, Wsh (WR58) — Triplett
131. Odell Beckham Jr., FA (WR59) — Kaiser
132. Isaiah Spiller, LAC (RB48) — Carpenter


Spherical 12

133. Jameson Williams, Det (WR60) — Carpenter
134. Matthew Stafford, LAR (QB12) — Kaiser
135. Derek Carr, LV (QB13) — Triplett
136. Tyler Boyd, Cin (WR61) — Dabrowski
137. Rachaad White, TB (RB49) — Soppe
138. Tim Patrick, Den (WR62) — Dopp
139. Trey Lance, SF (QB14) — Cockcroft
140. Marlon Mack, Hou (RB50) — Clay
141. Gus Edwards, Bal (RB51) — Moody
142. Payments D/ST, Buf (DST1) — Louis-Jacques
143. Alec Pierce, Ind (WR63) — Berry
144. Michael Gallup, Dal (WR64) — Lipscomb


Spherical 13

145. Trevor Lawrence, Jax (QB15) — Lipscomb
146. Buccaneers D/ST, TB (DST2) — Berry
147. DeVante Parker, NE (WR65) — Louis-Jacques
148. Khalil Herbert, Chi (RB52) — Moody
149. Jamison Crowder, Buf (WR66) — Clay
150. Tyler Allgeier, Atl (RB53) — Cockcroft
151. Kirk Cousins, Min (QB16) — Dopp
152. Tua Tagovailoa, Mia (QB17) — Soppe
153. Robbie Anderson, Automotive (WR67) — Dabrowski
154. Mark Ingram II, NO (RB54) — Triplett
155. Darrell Henderson Jr., LAR (RB55) — Kaiser
156. Marvin Jones Jr., Jax (WR68) — Carpenter


Spherical 14

157. 49ers D/ST, SF (DST3) — Carpenter
158. Cowboys D/ST, Dal (DST4) — Kaiser
159. Kenneth Gainwell, Phi (RB56) — Triplett
160. Evan McPherson, Cin (K1) — Dabrowski
161. Deshaun Watson, Cle (QB18) — Soppe
162. Irv Smith Jr., Min (TE15) — Dopp
163. Logan Thomas, Wsh (TE16) — Cockcroft
164. Joshua Palmer, LAC (WR69) — Clay
165. D’Onta Foreman, Automotive (RB57) — Moody
166. Noah Fant, Sea (TE17) — Louis-Jacques
167. Jerick McKinnon, KC (RB58) — Berry
168. Jamaal Williams, Det (RB59) — Lipscomb


Spherical 15

169. Saints D/ST, NO (DST5) — Lipscomb
170. Robert Tonyan, GB (TE18) — Berry
171. Tyler Bass, Buf (K2) — Louis-Jacques
172. Matt Gay, LAR (K3) — Moody
173. Packers D/ST, GB (DST6) — Clay
174. Justin Tucker, Bal (K4) — Cockcroft
175. Ravens D/ST, Bal (DST7) — Dopp
176. Harrison Butker, KC (K5) — Soppe
177. Bengals D/ST, Cin (DST8) — Dabrowski
178. Colts D/ST, Ind (DST9) — Triplett
179. David Njoku, Cle (TE19) — Kaiser
180. Daniel Carlson, LV (K6) — Carpenter


Spherical 16

181. Jameis Winston, NO (QB19) — Carpenter
182. Brandon McManus, Den (K7) — Kaiser
183. Ryan Succop, TB (K8) — Triplett
184. Rex Burkhead, Hou (RB60) — Dabrowski
185. Browns D/ST, Cle (DST10) — Soppe
186. Matt Prater, Ari (K9) — Dopp
187. Commanders D/ST, Wsh (DST11) — Cockcroft
188. Nick Folk, NE (Ok10) — Clay
189. Steelers D/ST, Pit (DST12) — Moody
190. Jalen Tolbert, Dal (WR70) — Louis-Jacques
191. Greg Joseph, Min (Ok11) — Berry
192. Wil Lutz, NO (Ok12) — Lipscomb


Crew-by-team rosters

Crew rosters are offered in first-round choose order. Choose and Bye weeks are indicated in parentheses on this method: (Spherical.Choose | Bye)

Crew Lipscomb

QB1 Dak Prescott, Dal (Choose: 10.6 | Bye: 9)
QB2 Trevor Lawrence, Jax (Choose: 13.1 | Bye: 11)
RB1 Jonathan Taylor, Ind (Choose: 1.1 | Bye: 14)
RB2 Travis Etienne Jr., Jax (Choose: 4.12 | Bye: 11)
RB3 Miles Sanders, Phi (Choose: 5.1 | Bye: 7)
RB4 Michael Carter, NYJ (Choose: 9.1 | Bye: 10)
RB5 Jamaal Williams, Det (Choose: 14.12 | Bye: 6)
WR1 Tee Higgins, Cin (Choose: 2.12 | Bye: 10)
WR2 Mike Evans, TB (Choose: 3.1 | Bye: 11)
WR3 Hunter Renfrow, LV (Choose: 6.12 | Bye: 7)
WR4 Garrett Wilson, NYJ (Choose: 7.1 | Bye: 10)
WR5 Mecole Hardman, KC (Choose: 10.12 | Bye: 8)
WR6 Michael Gallup, Dal (Choose: 12.12 | Bye: 9)
TE1 Hunter Henry, NE (Choose: 11.1 | Bye: 10)
K1 Wil Lutz, NO (Choose: 16.12 | Bye: 14)
DST1 Saints D/ST, NO (Choose: 15.1 | Bye: 14)

Crew Berry

QB1 Tom Brady, TB (Choose: 8.11 | Bye: 11)
RB1 Christian McCaffrey, Automotive (Choose: 1.2 | Bye: 14)
RB2 Leonard Fournette, TB (Choose: 2.11 | Bye: 11)
RB3 AJ Dillon, GB (Choose: 7.2 | Bye: 14)
RB4 Raheem Mostert, Mia (Choose: 11.2 | Bye: 11)
RB5 Jerick McKinnon, KC (Choose: 14.11 | Bye: 8)
WR1 DK Metcalf, Sea (Choose: 4.11 | Bye: 9)
WR2 Brandin Cooks, Hou (Choose: 5.2 | Bye: 6)
WR3 Rashod Bateman, Bal (Choose: 6.11 | Bye: 10)
WR4 Robert Woods, Ten (Choose: 9.2 | Bye: 6)
WR5 Christian Watson, GB (Choose: 10.11 | Bye: 14)
WR6 Alec Pierce, Ind (Choose: 12.11 | Bye: 14)
TE1 Mark Andrews, Bal (Choose: 3.2 | Bye: 10)
TE2 Robert Tonyan, GB (Choose: 15.2 | Bye: 14)
K1 Greg Joseph, Min (Choose: 16.11 | Bye: 7)
DST1 Buccaneers D/ST, TB (Choose: 13.2 | Bye: 11)

Crew Louis-Jacques

QB1 Justin Herbert, LAC (Choose: 5.3 | Bye: 6)
RB1 Austin Ekeler, LAC (Choose: 1.3 | Bye: 6)
RB2 Cam Akers, LAR (Choose: 2.10 | Bye: 8)
RB3 Saquon Barkley, NYG (Choose: 3.3 | Bye: 9)
RB4 Chase Edmonds, Mia (Choose: 8.10 | Bye: 11)
RB5 J.D. McKissic, Wsh (Choose: 11.3 | Bye: 14)
WR1 Chris Godwin, TB (Choose: 4.10 | Bye: 11)
WR2 Allen Robinson II, LAR (Choose: 6.10 | Bye: 8)
WR3 Treylon Burks, Ten (Choose: 7.3 | Bye: 6)
WR4 Allen Lazard, GB (Choose: 10.10 | Bye: 14)
WR5 DeVante Parker, NE (Choose: 13.3 | Bye: 10)
WR6 Jalen Tolbert, Dal (Choose: 16.10 | Bye: 9)
TE1 Dallas Goedert, Phi (Choose: 9.3 | Bye: 7)
TE2 Noah Fant, Sea (Choose: 14.10 | Bye: 9)
K1 Tyler Bass, Buf (Choose: 15.3 | Bye: 7)
DST1 Payments D/ST, Buf (Choose: 12.10 | Bye: 7)

Crew Moody

QB1 Russell Wilson, Den (Choose: 10.9 | Bye: 9)
RB1 Najee Harris, Pit (Choose: 1.4 | Bye: 9)
RB2 Nick Chubb, Cle (Choose: 3.4 | Bye: 9)
RB3 Melvin Gordon III, Den (Choose: 8.9 | Bye: 9)
RB4 Gus Edwards, Bal (Choose: 12.9 | Bye: 10)
RB5 Khalil Herbert, Chi (Choose: 13.4 | Bye: 14)
RB6 D’Onta Foreman, Automotive (Choose: 14.9 | Bye: 14)
WR1 DJ Moore, Automotive (Choose: 4.9 | Bye: 14)
WR2 Amari Cooper, Cle (Choose: 5.4 | Bye: 9)
WR3 Drake London, Atl (Choose: 6.9 | Bye: 14)
WR4 DeAndre Hopkins, Ari (Choose: 7.4 | Bye: 13)
WR5 Kadarius Toney, NYG (Choose: 9.4 | Bye: 9)
WR6 Jarvis Landry, NO (Choose: 11.4 | Bye: 14)
TE1 Travis Kelce, KC (Choose: 2.9 | Bye: 8)
K1 Matt Gay, LAR (Choose: 15.4 | Bye: 8)
DST1 Steelers D/ST, Pit (Choose: 16.9 | Bye: 9)

Crew Clay

QB1 Aaron Rodgers, GB (Choose: 10.8 | Bye: 14)
RB1 James Conner, Ari (Choose: 3.5 | Bye: 13)
RB2 Breece Hall, NYJ (Choose: 4.8 | Bye: 10)
RB3 James Robinson, Jax (Choose: 9.5 | Bye: 11)
RB4 Marlon Mack, Hou (Choose: 12.8 | Bye: 6)
WR1 Cooper Kupp, LAR (Choose: 1.5 | Bye: 8)
WR2 Tyreek Hill, Mia (Choose: 2.8 | Bye: 11)
WR3 Amon-Ra St. Brown, Det (Choose: 5.5 | Bye: 6)
WR4 Tyler Lockett, Sea (Choose: 6.8 | Bye: 9)
WR5 Chris Olave, NO (Choose: 8.8 | Bye: 14)
WR6 Kenny Golladay, NYG (Choose: 11.5 | Bye: 9)
WR7 Jamison Crowder, Buf (Choose: 13.5 | Bye: 7)
WR8 Joshua Palmer, LAC (Choose: 14.8 | Bye: 6)
TE1 T.J. Hockenson, Det (Choose: 7.5 | Bye: 6)
K1 Nick Folk, NE (Choose: 16.8 | Bye: 10)
DST1 Packers D/ST, GB (Choose: 15.5 | Bye: 14)

Crew Cockcroft

QB1 Patrick Mahomes, KC (Choose: 4.7 | Bye: 8)
QB2 Trey Lance, SF (Choose: 12.7 | Bye: 11)
RB1 Derrick Henry, Ten (Choose: 1.6 | Bye: 6)
RB2 David Montgomery, Chi (Choose: 3.6 | Bye: 14)
RB3 Clyde Edwards-Helaire, KC (Choose: 7.6 | Bye: 8)
RB4 James Cook, Buf (Choose: 9.6 | Bye: 7)
RB5 Tyler Allgeier, Atl (Choose: 13.6 | Bye: 14)
WR1 CeeDee Lamb, Dal (Choose: 2.7 | Bye: 9)
WR2 Elijah Moore, NYJ (Choose: 6.7 | Bye: 10)
WR3 Brandon Aiyuk, SF (Choose: 8.7 | Bye: 11)
WR4 Jakobi Meyers, NE (Choose: 10.7 | Bye: 10)
WR5 Rondale Moore, Ari (Choose: 11.6 | Bye: 13)
TE1 George Kittle, SF (Choose: 5.6 | Bye: 11)
TE2 Logan Thomas, Wsh (Choose: 14.7 | Bye: 14)
K1 Justin Tucker, Bal (Choose: 15.6 | Bye: 10)
DST1 Commanders D/ST, Wsh (Choose: 16.7 | Bye: 14)

Crew Dopp

QB1 Josh Allen, Buf (Choose: 4.6 | Bye: 7)
QB2 Kirk Cousins, Min (Choose: 13.7 | Bye: 7)
RB1 Ezekiel Elliott, Dal (Choose: 3.7 | Bye: 9)
RB2 Kareem Hunt, Cle (Choose: 7.7 | Bye: 9)
RB3 Rashaad Penny, Sea (Choose: 8.6 | Bye: 9)
RB4 Rhamondre Stevenson, NE (Choose: 10.6 | Bye: 10)
WR1 Justin Jefferson, Min (Choose: 1.7 | Bye: 7)
WR2 Deebo Samuel, SF (Choose: 2.6 | Bye: 11)
WR3 Darnell Mooney, Chi (Choose: 5.7 | Bye: 14)
WR4 Gabriel Davis, Buf (Choose: 6.6 | Bye: 7)
WR5 Tim Patrick, Den (Choose: 12.6 | Bye: 9)
TE1 Zach Ertz, Ari (Choose: 9.7 | Bye: 13)
TE2 Cole Kmet, Chi (Choose: 11.7 | Bye: 14)
TE3 Irv Smith Jr., Min (Choose: 14.6 | Bye: 7)
K1 Matt Prater, Ari (Choose: 16.6 | Bye: 13)
DST1 Ravens D/ST, Bal (Choose: 15.7 | Bye: 10)

Crew Soppe

QB1 Tua Tagovailoa, Mia (Choose: 13.8 | Bye: 11)
QB2 Deshaun Watson, Cle (Choose: 14.5 | Bye: 9)
RB1 Dalvin Cook, Min (Choose: 1.8 | Bye: 7)
RB2 Antonio Gibson, Wsh (Choose: 4.5 | Bye: 14)
RB3 Elijah Mitchell, SF (Choose: 5.8 | Bye: 11)
RB4 Tony Pollard, Dal (Choose: 8.5 | Bye: 9)
RB5 Alexander Mattison, Min (Choose: 10.5 | Bye: 7)
RB6 Rachaad White, TB (Choose: 12.5 | Bye: 11)
WR1 Keenan Allen, LAC (Choose: 2.5 | Bye: 6)
WR2 Michael Pittman Jr., Ind (Choose: 3.8 | Bye: 14)
WR3 JuJu Smith-Schuster, KC (Choose: 6.5 | Bye: 8)
WR4 Christian Kirk, Jax (Choose: 7.8 | Bye: 11)
WR5 Marquez Valdes-Scantling, KC (Choose: 11.8 | Bye: 8)
TE1 Dawson Knox, Buf (Choose: 9.8 | Bye: 7)
K1 Harrison Butker, KC (Choose: 15.8 | Bye: 8)
DST1 Browns D/ST, Cle (Choose: 16.5 | Bye: 9)

Crew Dabrowski

QB1 Jalen Hurts, Phi (Choose: 8.4 | Bye: 7)
QB2 Joe Burrow, Cin (Choose: 10.4 | Bye: 10)
RB1 Aaron Jones, GB (Choose: 2.4 | Bye: 14)
RB2 Devin Singletary, Buf (Choose: 7.9 | Bye: 7)
RB3 Darrel Williams, Ari (Choose: 11.9 | Bye: 13)
RB4 Rex Burkhead, Hou (Choose: 16.4 | Bye: 6)
WR1 Ja’Marr Chase, Cin (Choose: 1.9 | Bye: 10)
WR2 A.J. Brown, Phi (Choose: 3.9 | Bye: 7)
WR3 Diontae Johnson, Pit (Choose: 4.4 | Bye: 9)
WR4 Marquise Brown, Ari (Choose: 6.4 | Bye: 13)
WR5 Russell Gage, TB (Choose: 9.9 | Bye: 11)
WR6 Tyler Boyd, Cin (Choose: 12.4 | Bye: 10)
WR7 Robbie Anderson, Automotive (Choose: 13.9 | Bye: 14)
TE1 Darren Waller, LV (Choose: 5.9 | Bye: 7)
K1 Evan McPherson, Cin (Choose: 14.4 | Bye: 10)
DST1 Bengals D/ST, Cin (Choose: 15.9 | Bye: 10)

Crew Triplett

QB1 Derek Carr, LV (Choose: 12.3 | Bye: 7)
RB1 Joe Mixon, Cin (Choose: 1.10 | Bye: 10)
RB2 Javonte Williams, Den (Choose: 2.3 | Bye: 9)
RB3 Ken Walker III, Sea (Choose: 8.3 | Bye: 9)
RB4 Ronald Jones II, KC (Choose: 9.10 | Bye: 8)
RB5 Nyheim Hines, Ind (Choose: 10.3 | Bye: 14)
RB6 Mark Ingram II, NO (Choose: 13.10 | Bye: 14)
RB7 Kenneth Gainwell, Phi (Choose: 14.3 | Bye: 7)
WR1 Terry McLaurin, Wsh (Choose: 3.10 | Bye: 14)
WR2 Courtland Sutton, Den (Choose: 5.10 | Bye: 9)
WR3 Jerry Jeudy, Den (Choose: 6.3 | Bye: 9)
WR4 Adam Thielen, Min (Choose: 7.10 | Bye: 7)
WR5 Jahan Dotson, Wsh (Choose: 11.10 | Bye: 14)
TE1 Kyle Pitts, Atl (Choose: 4.3 | Bye: 14)
K1 Ryan Succop, TB (Choose: 16.3 | Bye: 11)
DST1 Colts D/ST, Ind (Choose: 15.10 | Bye: 14)

Crew Kaiser

QB1 Lamar Jackson, Bal (Choose: 7.11 | Bye: 10)
QB2 Matthew Stafford, LAR (Choose: 12.2 | Bye: 8)
RB1 Josh Jacobs, LV (Choose: 3.11 | Bye: 7)
RB2 Cordarrelle Patterson, Atl (Choose: 5.11 | Bye: 14)
RB3 Damien Harris, NE (Choose: 6.2 | Bye: 10)
RB4 Darrell Henderson Jr., LAR (Choose: 13.11 | Bye: 8)
WR1 Davante Adams, LV (Choose: 1.11 | Bye: 7)
WR2 Stefon Diggs, Buf (Choose: 2.2 | Bye: 7)
WR3 Mike Williams, LAC (Choose: 4.2 | Bye: 6)
WR4 Chase Claypool, Pit (Choose: 8.2 | Bye: 9)
WR5 Odell Beckham Jr., FA (Choose: 11.11 | Bye: –)
TE1 Mike Gesicki, Mia (Choose: 9.11 | Bye: 11)
TE2 Pat Freiermuth, Pit (Choose: 10.2 | Bye: 9)
TE3 David Njoku, Cle (Choose: 15.11 | Bye: 9)
K1 Brandon McManus, Den (Choose: 16.2 | Bye: 9)
DST1 Cowboys D/ST, Dal (Choose: 14.2 | Bye: 9)

Crew Carpenter

QB1 Kyler Murray, Ari (Choose: 7.12 | Bye: 13)
QB2 Jameis Winston, NO (Choose: 16.1 | Bye: 14)
RB1 D’Andre Swift, Det (Choose: 1.12 | Bye: 6)
RB2 Alvin Kamara, NO (Choose: 2.1 | Bye: 14)
RB3 J.K. Dobbins, Bal (Choose: 4.1 | Bye: 10)
RB4 Dameon Pierce, Hou (Choose: 10.1 | Bye: 6)
RB5 Isaiah Spiller, LAC (Choose: 11.12 | Bye: 6)
WR1 Jaylen Waddle, Mia (Choose: 3.12 | Bye: 11)
WR2 Michael Thomas, NO (Choose: 5.12 | Bye: 14)
WR3 DeVonta Smith, Phi (Choose: 8.1 | Bye: 7)
WR4 Skyy Moore, KC (Choose: 9.12 | Bye: 8)
WR5 Jameson Williams, Det (Choose: 12.1 | Bye: 6)
WR6 Marvin Jones Jr., Jax (Choose: 13.12 | Bye: 11)
TE1 Dalton Schultz, Dal (Choose: 6.1 | Bye: 9)
K1 Daniel Carlson, LV (Choose: 15.12 | Bye: 7)
DST1 49ers D/ST, SF (Choose: 14.1 | Bye: 11)

[ad_2]
Source link